| RC Veal Base, no added msg | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1 tsp (6g) | Total Fat | 0g | 0% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 80 per lb. | Cholesterol | 0mg | 1% |
| Calories | 10 | Sodium | 690mg | 29% |
| Fat. Cal | 0 | Total Carb. | 2g | 1% |
| Fiber | 0g | 0% | ||
| Vitamin A 2% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| x | Protein | 1g | ||
|
Ingredients: Roasted veal, salt, sugar, modified food starch, onion powder, autolyzed yeast extract, partially hydrogenated soybean and cottonseed oils, hydrolyzed corn protein, hydrolyzed wheat gluten, dehydrated carrots, veal flavor (contains mono & diglycerides and ntural flavor), spices, natural flavor, lactic acid, disodium inosinate and disodium guanylate. |
||||