| RC Instant Food Thickener | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1 Tbsp (4g) | Total Fat | 0g | 0% |
| Yields | 56 per 8 oz. | Sat. Fat | 0g | 0% |
| Servings | 128 per 2 lb. | Cholesterol | 0mg | 0% |
| Calories | 15 | Sodium | 5mg | 12% |
| Fat. Cal | 5 | Total Carb. | 4g | 1% |
| Fiber | 0g | 0% | ||
| Vitamin A 2% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 0g | ||
| Potassium 05mg | 0% | |||
| Protein | 0g | |||
|
Ingredients: Modified food starch &
maltodextrin |
||||