| RC Shrimp Base, no added msg | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1 tsp (6g) | Total Fat | 0g | 0% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 80 per lb. | Cholesterol | 5mg | 1% |
| Calories | 10 | Sodium | 720mg | 30% |
| Fat. Cal | 0 | Total Carb. | 1g | 0% |
| Fiber | 0g | 0% | ||
| Vitamin A 0% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| Protein | 1g | |||
|
Ingredients: Shrimp, salt, sugar, shrimp flavor (ethanol, water and natural flavor), potato flour, onion powder, hydrolyzed whet gluten, shrimp powder, spices, garlic powder, autolyzed yeast extract, disodium inosinate, disodium guanylate and lactic acid. |
||||