| Chicken Redi-Base Base, no added msg Container Size: 8 oz. | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1 tsp (6g) | Total Fat | .5g | 0% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 40 per lb. | Cholesterol | 0mg | 1% |
| Calories | 15 | Sodium | 630mg | 27% |
| Fat. Cal | 5 | Total Carb. | 2g | 1% |
| Fiber | 0g | 0% | ||
| Vitamin A 0% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 2g | ||
| Protein | 1g | |||
|
Ingredients: Chicken meat, salt, sugar, chicken fat, onion powder, hydrolyzed wheat gluten, potato flour, chicken flavor (contains maltodextrin, salt, corn oil, beef extract, thiamine and flavoring), partially hydrogenated cottenseed and soy oils, lactic acid and garlic powder. |
||||