| RC Seafood Base, no added msg | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 3/4 tsp (6g) | Total Fat | 0g | 0% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 80 per lb. | Cholesterol | 0mg | 1% |
| Calories | 10 | Sodium | 730mg | 31% |
| Fat. Cal | 0 | Total Carb. | 1g | 0% |
| Fiber | 0g | 0% | ||
| Vitamin A 0% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| Protein | 1g | |||
|
Ingredients: Cooked seafood (lobster meat, shrimp, crab meat and clams), salt, sugar, yeast extract, potato flour, onion powder, dextrose, natural flavors (contains ethyl alcohol, water, natural flavors, dextrin, maltodextrin, salt, crab extract and gum arabic), clam broth concentrate, spices, garlic powder, dehydrated shrimpt, disodium inosinate and disodium guanylate. |
||||