| RC Deluxe Chicken Base, no added msg | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1 tsp (6g) | Total Fat | 0.5g | 1% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 80 per 1 lb. | Cholesterol | 0mg | 0% |
| Calories | 15 | Sodium | 630mg | 26% |
| Fat. Cal | 5 | Total Carb. | 2g | 1% |
| Fiber | 0g | 0% | ||
| Vitamin A 0% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 2g | ||
| x | Protein | 1g | ||
|
Ingredients: Chicken meat, salt, sugar, chicken fat, onion powder, hydrolyzed wheat gluten, potato flour, chicken flavor (contains maltodextrin, salt, corn oil, beef extract, thiamine and flvoring), spices, disodium inosinate, disodium guanylate, autolyzed yeast extract, turmeric, natural flavor, chicken flavor(contains corn oil, maltodextrin, salt, beef extract, L-cysteine, thiamine and flvorings), partially hydrogenated cottonseed and soy oils, lactic acid and garlic powder. |
||||