| RC Roasted Onion Base, no added msg (contains no meat, dairy or egg) | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1/4 tsp (1.3g) | Total Fat | 0g | 0% |
| Yields | Sat. Fat | 0g | 0% | |
| Servings | 350 per lb. | Cholesterol | 0mg | 0% |
| Calories | 5 | Sodium | 80mg | 3% |
| Fat. Cal | 0 | Total Carb. | 0g | 0% |
| Fiber | 0g | 0% | ||
| Vitamin A 0% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| x | Protein | 0g | ||
|
Ingredients: Onion juice concentrate, water, dehydrated roasted onion, salt, sugar, soybean oil, fractionated coconut oil, maltodextrin,natural flavor, lecithin, yeast extract, xanthan gum, caramel color, lactic acid, and potassium sorbate (to retard spoilage). |
||||