| RC Low Sodium Supreme Ham Base | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1/2 tsp.(3g) | Total Fat | 1g | 0% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 80 per 9 oz. | Cholesterol | 0mg | 0% |
| Calories | 10 | Sodium | 140mg | 12% |
| Fat. Cal | 5 | Total Carb. | 1g | 1% |
| Potassium | 10mg | |||
| Fiber | 0g | 0% | ||
| Vitamin A 2% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 0g | ||
| x | Protein | 1g | ||
|
Ingredients: Ham with natural juices (cured with water, salt, dextrose, modified potato starch, sodium phosphates, sodium erythorbate, sodium nitrite), food starch-modified, chicken fat, salt, sugar, onion powder, potato flour, ghydrolyzed corn protein, rendered bacon fat, yeast extract, maltodextrin, ham flavor, caramel color, disodium inosinate, disodium flavor, caramel color, disodium inosinate, disodium guanylate, natural flavors, garlic powder, partially hydrogenated soybean oil, autolyzed yeast, natural smoke flavor, hydrolyzed gelatin, and thiamin. |
||||