| RC Lamb Base, no added msg | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1 tsp (6g) | Total Fat | 0g | 0% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 80 per lb. | Cholesterol | 0mg | 0% |
| Calories | 10 | Sodium | 700mg | 29% |
| Fat. Cal | 0 | Total Carb. | 2g | 0% |
| Fiber | 0g | 0% | ||
| Vitamin A 2% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| x | Protein | 1g | ||
|
Ingredients: Roasted lamb, salt, sugar, modified food starch, onion powder, gydrolyzed wheat and corn proteins, autolyzed yeast extract, partially hydrogenated soybean and cottonseed oils, dehydrated carrots, maltodextrin, spices, soy sauce (soybeans, wheat, salt), flavor, lamb fat, natural flavors, garlic powder, disodium inosinate, disodium guanylate, lactic acid and thiamine hydrochloride. |
||||