| RC Golden Vegetable Base, no added msg (contains no meat products) | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1-1/4 tsp (4.5g) | Total Fat | 0g | 0% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 80 per 12 oz. | Cholesterol | 0mg | 0% |
| Calories | 5 | Sodium | 610mg | 25% |
| Fat. Cal | 0 | Total Carb. | 2g | 1% |
| Fiber | 0g | 0% | ||
| Vitamin A 6% *Vitamin C 2%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| Protein | 0g | |||
|
Ingredients: Salt, sugar, dehydrated vegetables (onion, tomato, carrot, celery, bell pepper and green leek), partially hydrogenated vegetable oil (contains soybean and/or cottonseed oil), yeast extract, maltodextrin, garlic powder, spices, turmeric extract (color), disodium inosinate, disodium guanylate and natural flavors. |
||||