| RC Roasted Garlic Base, no added msg (contains no meat, dairy or egg) | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1/4 tsp (1.3g) | Total Fat | 0g | 0% |
| Yields | xxxxxx | Sat. Fat | 0g | 0% |
| Servings | 350 per lb. | Cholesterol | 0mg | 0% |
| Calories | 5 | Sodium | 80mg | 3% |
| Fat. Cal | 0 | Total Carb. | 1g | 0% |
| Fiber | 0g | 0% | ||
| Vitamin A 0% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| Protein | 0g | |||
|
Ingredients: Garlic juice, dehydrated roasted garlic, salt, maltodextrin, sugar, soybean oil, corn syrup solids, fractionated coconut oil, water, natural flavors, xanthan gum, yeast extract, lecithin, lactic acid, and potassium sorbate (to retard spoilage). |
||||