| FlavorMatch Vegetarian Chicken, no added msg (contains no meat, dairy or egg) | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1 tsp (1.3g) | Total Fat | 0g | 0% |
| Yields | 1 cup | Sat. Fat | 0g | 0% |
| Servings | 80 per container | Cholesterol | 0mg | 0% |
| Calories | 10 | Sodium | 730mg | 3% |
| Fat. Cal | 0 | Total Carb. | 2g | 0% |
| Fiber | 0g | 0% | ||
| Vitamin A 0% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| x | Protein | 0g | ||
|
Ingredients: Salt, sugar, yeast extract, maltodextrin, onion powder, natural falvor (contains soybeans), dehydrated carrot juice, beta carotene color, olive oil, garlic powder, and spices. |
||||