| RC Unseasoned Cream Sauce Mix, no added msg | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 2 tsp. (11g) | Total Fat | 1g | 1% |
| Yields | 1/4 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 120 per 2lb. | Cholesterol | 0mg | 0% |
| Calories | 25 | Sodium | 340mg | 14% |
| Fat. Cal | 5 | Total Carb. | 4g | 1% |
| Fiber | 0g | 0% | ||
| Vitamin A 2% *Vitamin C 0%*Calcium 0%*Iron 0% | Sugar | 1g | ||
| Protein | 1g | |||
|
Ingredients: Wheat flour, nonfat milk powder, partially hydrogenated vegetable oil (may contain soybean and/or cottonseed oil), modified food starch. |
||||