| RC Clam Base, no added msg | ||||
| Nutritional Facts | Description | Amount | % Daily Value | |
| Serving Size | 1 tsp (6g) | Total Fat | 0g | 0% |
| Yields | 1 cup prepared | Sat. Fat | 0g | 0% |
| Servings | 80 per lb. | Cholesterol | 0mg | 1% |
| Calories | 10 | Sodium | 640mg | 27% |
| Fat. Cal | 0 | Total Carb. | 2g | 1% |
| Fiber | 0g | 0% | ||
| Vitamin A 0% *Vitamin C 0%*Calcium 0%*Iron 2% | Sugar | 1g | ||
| Protein | 0g | |||
|
Ingredients: Clams, salt, sugar, clam broth concentrate, butter (cream, salt), potato flour, hydrolyzed wheat gluten, clam flavor (clams,dextrin, salt, sugar, soy sauce (soybeans, wheat, salt), onion powder, spices, garlic powder, disodium inosinate, disodium guanylate, autolyzed yeast extract and lactic acid. |
||||